# Phase I Staking

### **Conversion**

Bracket \[BARS] = 1 point for notional $ per day\
\&#xNAN;*ETH / LST / LRT will be converted into notional $*

### &#x20;TVL incentives

#### TVL multipliers

Deposits within each TVL Cap will receive a continuous points boost for Phase 1.&#x20;

| TVL cap     | Boost % |
| ----------- | ------- |
| $0-50mm     | 100%    |
| $51-100mm   | 50%     |
| $101-$250mm | 20%     |

#### Size multipliers

Boosts for larger deposits

| Deposit size $ | Boost % |
| -------------- | ------- |
| $100K+         | 15%     |
| $500K+         | 25%     |

#### Asset multipliers

Boosts for select assets will be announced\*

| Asset        | Boost | Start                                   | End                                      |
| ------------ | ----- | --------------------------------------- | ---------------------------------------- |
| stETH        | 100%  | August 5, 2024, 9:00 AM EST (14:00 UTC) | August 16, 2024, 5:00 PM EST (14:00 UTC) |
| rETH         | TBD   |                                         |                                          |
| eETH         | 100%  | September 2 9:00 AM EST (14:00 UTC)     | September 14 9:00 AM EST (14:00 UTC)     |
| rsETH        | 100%  | August 19 9:00 AM EST (14:00 UTC)       | September 14 9:00 AM EST (14:00 UTC)     |
| osETH        | 100%  | September 16 9:00 AM EST (14:00 UTC)    | September 28 9:00 AM EST (14:00 UTC)     |
| STONE        | 100%  | September 30 9:00 AM EST (14:00 UTC)    | October 12 9:00 AM EST (14:00 UTC)       |
| AnkrETH      | TBD   | October 14 9:00 AM EST (14:00 UTC)      | October 26 9:00 AM EST (14:00 UTC)       |
| *Others TBA* | TBD   |                                         |                                          |

*\*Note: boosts will run for limited time periods, will not be available for the entire season.*

### Time incentives

#### Early deposit

Boosts for early staking deposits

| Time staked (hrs) | Boost % |
| ----------------- | ------- |
| 0 - 72 hours      | 300%    |
| 72 - 120 hours    | 100%    |
| 120 - 192 hours   | 50%     |

#### Continuous staking

Boosts for long-term stakers

| Phase   | Boost %                                     |
| ------- | ------------------------------------------- |
| Phase 1 | 0%                                          |
| Phase 2 | 25% boost for 4 weeks of staking in Phase 1 |

#### Phase boost

Boosts during certain Phases

| Phase   | Boost % |
| ------- | ------- |
| Phase 1 | 100%    |
| Phase 2 | 0%      |

### Social incentives

#### Referral boost

Refer your friends and earn a boost

| Referral                                                                                                                                    | Boost % |
| ------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| <p>Example: you refer 5 friends who deposit $50,000 worth of LST / LRT. You will accrue 20% of their 50,000 points per day  </p><p><br></p> | 20%     |

#### Social activity boost

Boosts for completing social activities

| \[BARS] per day                                                                   |
| --------------------------------------------------------------------------------- |
| 50K points per wallet available for completing certain social activity and quests |

#### Community boost

Boosts for Bracket NFT, OG, buyers and LP providers

| \[BARS] available                                                                                              |
| -------------------------------------------------------------------------------------------------------------- |
| 2 billion \[BARS] available for NFT holders, OG, buyers, LP providers, and other active community contributors |

### Example calculations:

**1. Maximizing Example**

**User deposits 150 stETH when staking in the $0-50mm TVL cap bucket and within the 0-72 hours window and remains staking into Phase II.**&#x20;

User will receive base points + 5 additional boosts (TVL, Early Deposit, Phase boost, Size, Continuous staking).

| Points Boost                                                                 | Calculation                                      | Total Points                                                                                                                                        |
| ---------------------------------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Base points                                                                  | Assume 150 stETH = $525,000 USD = 525,000 points | 525,000 per day                                                                                                                                     |
| TVL boost                                                                    | 100% x 525,000 Base points = 525,000             | 525,000 per day until the end of Phase I                                                                                                            |
| Early Deposit boost                                                          | 300% x 525,000 Base points = 1,575,000           | 1,575,000 per day until the end of 72 hours                                                                                                         |
| Phase boost                                                                  | 100% x 525,000 Base points = 525,000             | 525,000 per day until the end of Phase I                                                                                                            |
| Size boost                                                                   | 25% x 525,000 Base points = 131,250              | 131,250 per day until the end of Phase I                                                                                                            |
| Continuous staking boost (must stake at least 4 continuous weeks in Phase I) | 25% x Phase II Base points                       | Phase II base points will receive 25% boost per day                                                                                                 |
| Total                                                                        | <p><br></p>                                      | <p>3,281,250 per day until the boosts expire</p><p><br></p><p>Phase II start with 525,000 bonus + will receive 25% boost on Base points per day</p> |

**2. Phase I Early Deposit Example**\
\
**User deposits $3,500 of stETH when staking is within the $0-50mm TVL bucket and within the 0-72 hours window.**

User will receive base points + 3 additional boosts (TVL, Early Deposit and Phase boost).<br>

| Points Boost        | Calculation                                | Total Points                             |
| ------------------- | ------------------------------------------ | ---------------------------------------- |
| Base points         | Assume 1 stETH = $3,500 USD = 3,500 points | 3,500 per day                            |
| TVL boost           | 100% x 3,500 Base points = 3,500           | 3,500 per day until the end of Phase I   |
| Early Deposit boost | 300% x 3,500 Base points = 10,500          | 10,500 per day until the end of 72 hours |
| Phase boost         | 100% x 3,500 Base points = 3,500           | 3,500 per day until the end of Phase I   |
| Total               | <p><br></p>                                | 21,000 per day until the boosts expire   |

**3. Phase I  Late Deposit Example**\
\
**User deposits $3,500 of stETH when staking is in the $101-250mm TVL bucket and within the 120 - 192 hours window.**

User will receive base points + 3 additional boosts (TVL, Early Deposit and Phase boost).

| Points Boost        | Calculation                                |                                          |
| ------------------- | ------------------------------------------ | ---------------------------------------- |
| Base points         | Assume 1 stETH = $3,500 USD = 3,500 points | 3,500 per day                            |
| TVL boost           | 20% x 3,500 Base points = 3,500            | 700 per day until the end of Phase I     |
| Early Deposit boost | 50% x 3,500 Base points = 10,500           | 1,750 per day until the end of 192 hours |
| Phase boost         | 100% x 3,500 Base points = 3,500           | 3,500 per day until the end of Phase I   |
| Total               | <p><br></p>                                | 9,450 per day until the boosts expire    |

*\*Users can also get additional rewards from social incentives, asset boosts, and more. These will stack with the previous boosts.* <br>

**4. Carrying Deposit into Phase II Example**

**User deposits $3,500 in stETH when staking is in the $101-250mm TVL bucket and within the 120 - 192 hours window and remains staking into Phase II after brtkETH issuance**

User will receive base points + 4 additional boosts (TVL, Early Deposit, Phase boost, Continuous staking).<br>

| Points Boost                                                                 | Calculation                                | Total Points                                                                                                                        |
| ---------------------------------------------------------------------------- | ------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------- |
| Base points                                                                  | Assume 1 stETH = $3,500 USD = 3,500 points | 3,500 per day                                                                                                                       |
| TVL boost                                                                    | 20% x 3,500 Base points = 3,500            | 700 per day until the end of Phase I                                                                                                |
| Early Deposit boost                                                          | 50% x 3,500 Base points = 10,500           | 1,750 per day until the end of 192 hours                                                                                            |
| Phase boost                                                                  | 100% x 3,500 Base points = 3,500           | 3,500 per day until the end of Phase I                                                                                              |
| Continuous staking boost (must stake at least 4 continuous weeks in Phase I) | 25% x Phase II Base points                 | Phase II base points will receive 25% boost per day                                                                                 |
| Total                                                                        | <p><br></p>                                | <p>9,450 per day until the boosts expire </p><p>Phase II start with 3,500 bonus + will receive 25% boost on Base points per day</p> |

\
\&#xNAN;***Note:** Phase 1 balance start at 0 and will rollover to Phase 2*

\
\&#xNAN;***For all examples:** Users can also get additional rewards from social incentives, asset boosts, and more. These will stack with the previous boosts.*

\
\&#xNAN;*------*\
*For disclaimer, please see the* [*legal*](/resources-and-links/legal.md) *section.*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bracket.fi/product/bracket-bars/phase-i-staking.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
